| Participation Conditions and Status | |||
|---|---|---|---|
| Conditions | Silver | Gold | Platinum |
| Status | |||
| Entrance fee (BRV) | 10 | 10 | 10 |
| Annual fee (BRV) | 15 | 25 | 35 |
| Registration and participation confirmation (Certificate) | ✓ | ✓ | ✓ |
| Gamification (badges and activity points) | ✓ | ✓ | ✓ |
| Personal resident badge | ✓ | ✓ | ✓ |
| Online Presence and Recognition | |||
| Opportunities | |||
| Company profile on the website | ✓ | ✓ | ✓ |
| Presentation in Telegram and social networks | ✓ | ✓ | ✓ |
| Use of resident status | ✓ | ✓ | ✓ |
| Posting information about experts | 2 | 4 | 6 |
| Mention in media and external communications | - | - | ✓ |
| Communications and Events | |||
| Participation format | |||
| Basic mailings and surveys | ✓ | ✓ | ✓ |
| Participation in open events | ✓ | ✓ | ✓ |
| Participation in specialized committees | ✓ | ✓ | ✓ |
| Inviting guests to events | - | ✓ | ✓ |
| Discounts for paid events | - | up to 10% | up to 20% |
| Closed meetings with IT community | - | ✓ | ✓ |
| Closed meetings with market leaders | - | - | ✓ |
| Development and Initiatives | |||
| Initiatives | |||
| Job postings | ✓ | ✓ | ✓ |
| Participation in Association projects (reports, marketing activities) | ✓ | ✓ | ✓ |
| Participation in Association Committees | ✓ | ✓ | ✓ |
| Participation in Association initiatives | - | ✓ | ✓ |
| Implementation of joint projects | - | ✓ | ✓ |
| Business breakfasts | - | ✓ | ✓ |
| Author's events and support | - | ✓ | ✓ |
| Panel sessions and round tables | - | ✓ | ✓ |
| Strategic planning with the Association | - | - | ✓ |
| Formation of industry agenda | - | - | ✓ |
| Individual meetings with industry leaders | - | - | ✓ |
| Access to partner resources | - | - | ✓ |
| Mentoring and expert support | - | - | ✓ |
| Communication with authorities through the Association | - | - | ✓ |
1 BRV = 375,000 UZS
| Conditions | Silver | Gold | Platinum |
|---|---|---|---|
| Entrance fee ($) | 950 | 1350 | 1750 |
| Annual fee ($) | 600 | 900 | 1200 |